HTV 2013
Wage Scale for German maritime shipping (HTV-See) valid from 1 July 2013
Rank | Base rate pay (€) | Additional pay for Sundays, holidays and nights (€) |
Additional overtime pay (€) |
Total pay (€) | |
---|---|---|---|---|---|
1. Captains and ship officers on ships with more than 3500 BRZ | |||||
Captain | 5.029 | 1.545 | - | 6.574 | |
I. Nautical Officer | 3.676 | 1.118 | 531 | 5.325 | |
Chief Engineer | 4.150 | 1.263 | 599 | 6.012 | |
II. Technical Officer | 3.601 | 1.095 | 520 | 5.216 | |
Nautical Watch Officer / Technical Watch Officer | |||||
Year 1 to year 2 | 3.040 | 925 | 439 | 4.404 | |
Year 3 to year 4 | 3.234 | 984 | 467 | 4.685 | |
From year 5 | 3.428 | 1.043 | 495 | 4.966 | |
Ship's Electrical Engineer | |||||
Year 1 to year 2 | 3.040 | 925 | 439 | 4.404 | |
Year 3 to year 4 | 3.234 | 984 | 467 | 4.685 | |
From year 5 | 3.601 | 1.095 | 520 | 5.216 | |
Electrician | |||||
Year 1 to year 2 | 2.857 | 869 | 413 | 4.139 | |
Year 3 to year 4 | 3.040 | 925 | 439 | 4.404 | |
From year 5 | 3.234 | 984 | 467 | 4.685 | |
2. Captains and ship officers on ships up to 3500 BRZ | |||||
Captain | 4.644 | 1.426 | - | 6.070 | |
I. Nautical Officer | 3.394 | 1.032 | 490 | 4.916 | |
Chief Engineer | 3.832 | 1.166 | 554 |
5.552 | |
II. Technical Officer | 3.325 | 1.011 | 480 | 4.816 | |
Nautical Watch Officer / Technical Watch Officer | |||||
Year 1 to year 2 | 2.806 | 853 | 405 | 4.064 | |
Year 3 to year 3 | 2.985 | 908 | 431 | 4.324 | |
From year 5 | 3.165 | 963 | 457 | 4.585 | |
Ship's Electrical Engineer | |||||
Year 1 to year 2 | 2.806 | 853 | 405 | 4.064 | |
Year 3 to year 4 | 2.985 | 908 | 431 | 4.324 | |
From year 5 | 3.325 | 1.011 | 480 | 4.816 | |
Electrician | |||||
Year 1 to year 2 | 2.638 | 802 | 381 | 3.821 | |
Year 3 to year 4 | 2.806 | 853 | 405 | 4.064 | |
From year 5 | 2.985 | 908 | 431 | 4.324 | |
errors and omissions excepted |