HTV 2022 >> HTV 2021 >> HTV 2020 >> HTV 2018 >> HTV 2013 >> HTV 2012 >> HTV 2011
Every seafarer working on board a seagoing vessel must have a written wages agreement with his employer or shipowner. Below you will find the collective wage agreements for German maritime shipping (HTV - SEE 2013).
Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
---|---|---|---|---|
Captain | 5.029 | 1.545 | - | 6.574 |
1. Nautical Officer | 3.676 | 1.118 | 531 | 5.325 |
Chief Engineer | 4.150 | 1.263 | 599 | 6.012 |
2. Technical officer | 3.601 | 1.095 | 520 | 5.216 |
Nautical / technical watch officer | ||||
1. to 2. year | 3.040 | 925 | 439 | 4.404 |
3. to 4. year | 3.234 | 984 | 467 | 4.685 |
From 5. year | 3.428 | 1.043 | 495 | 4.966 |
Electrical Engineer | ||||
1. to 2. year | 3.040 | 925 | 439 | 4.404 |
3. to 4. year | 3.234 | 984 | 467 | 4.685 |
From 5. year | 3.601 | 1.095 | 520 | 5.216 |
Electrician | ||||
1. to 2. year | 2.857 | 869 | 413 | 4.139 |
3. to 4. year | 3.040 | 925 | 439 | 4.404 |
From 5. year | 3.234 | 984 | 467 | 4.685 |
Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
---|---|---|---|---|
Captain | 4.644 | 1.426 | - | 6.070 |
1. Nautical Officer | 3.394 | 1.032 | 490 | 4.916 |
Chief Engineer | 3.832 | 1.166 | 554 |
5.552 |
2. Technical officer | 3.325 | 1.011 | 480 | 4.816 |
Nautical / technical watch officer | ||||
1. to 2. year | 2.806 | 853 | 405 | 4.064 |
3. to 4. year | 2.985 | 908 | 431 | 4.324 |
From 5. year | 3.165 | 963 | 457 | 4.585 |
Electrical Engineer | ||||
1. to 2. year | 2.806 | 853 | 405 | 4.064 |
3. to 4. year | 2.985 | 908 | 431 | 4.324 |
From 5. year | 3.325 | 1.011 | 480 | 4.816 |
Electrician | ||||
1. to 2. year | 2.638 | 802 | 381 | 3.821 |
3. to 4. year | 2.806 | 853 | 405 | 4.064 |
From 5. year | 2.985 | 908 | 431 | 4.324 |
Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
---|---|---|---|---|
Captain | 3.774 | 1.159 | - | 4.933 |
1. Nautical Officer | 3.062 | 931 | 442 | 4.435 |