HTV 2012
Wage Scale for German maritime shipping (HTV-See) valid from 1 January 2012
Rank | Base rate pay (€) | Additional pay for Sundays, holidays and nights (€) |
Additional overtime pay (€) |
Total pay (€) | |
---|---|---|---|---|---|
1. Captains and ship officers on ships with more than 3500 BRZ | |||||
Captain | 4.920 | 1.512 | - | 6.432 | |
I. Nautical Officer | 3.597 | 1.094 | 519 | 5.210 | |
Chief Engineer | 4.061 | 1.235 | 587 | 5.883 | |
II. Technical Officer | 3.523 | 1.072 | 509 | 5.104 | |
Nautical Watch Officer / Technical Watch Officer | |||||
Year 1 to year 2 | 2.974 | 905 | 430 | 4.309 | |
Year 3 to year 4 | 3.164 | 963 | 457 | 4.584 | |
From year 5 | 3.354 | 1.020 | 485 | 4.859 | |
Ship's Electrical Engineer | |||||
Year 1 to year 2 | 2.974 | 905 | 430 | 4.309 | |
Year 3 to year 4 | 3.164 | 963 | 457 | 4.584 | |
From year 5 | 3.523 | 1.072 | 509 | 5.104 | |
Electrician | |||||
Year 1 to year 2 | 2.795 | 851 | 404 | 4.050 | |
Year 3 to year 4 | 2.974 | 905 | 430 | 4.309 | |
From year 5 | 3.164 | 963 | 457 | 4.584 | |
2. Captains and ship officers on ships up to 3500 BRZ | |||||
Captain | 4.543 | 1.396 | - | 5.939 | |
I. Nautical Officer | 3.320 | 1.010 | 480 | 4.810 | |
Chief Engineer | 3.749 | 1.141 | 542 | 5.432 | |
II. Technical Officer | 3.252 | 990 | 470 | 4.712 | |
Nautical Watch Officer / Technical Watch Officer | |||||
Year 1 to year 2 | 2.745 | 835 | 397 | 3.977 | |
Year 3 to year 3 | 2.920 | 889 | 422 | 4.231 | |
From year 5 | 3.097 | 942 | 447 | 4.486 | |
Ship's Electrical Engineer | |||||
Year 1 to year 2 | 2.745 | 835 | 397 | 3.977 | |
Year 3 to year 4 | 2.920 | 889 | 422 | 4.231 | |
From year 5 | 3.252 | 990 | 470 | 4.712 | |
Electrician | |||||
Year 1 to year 2 | 2.581 | 785 | 373 | 3.739 | |
Year 3 to year 4 | 2.745 | 835 | 397 | 3.977 | |
From year 5 | 2.920 | 889 | 422 | 4.231 | |
HTV 2013 | |||||
errors and omissions excepted |