HTV 2011
Wage Scale for German maritime shipping (HTV-See) valid from 1 January 2011
Rank | Base rate pay (€) | Additional pay for Sundays, holidays and nights (€) |
Additional overtime pay (€) |
Total pay (€) | |
---|---|---|---|---|---|
1. Captains and ship officers on ships with more than 3500 BRZ | |||||
Captain | 4.768 | 1.465 | - | 6.233 | |
I. Nautical Officer | 3.485 | 1.060 | 503 | 5.048 | |
Chief Engineer | 3.936 | 1.197 | 568 | 5.701 | |
II. Technical Officer | 3.414 | 1.039 | 493 | 4.946 | |
Nautical Watch Officer / Technical Watch Officer | |||||
Year 1 to year 2 | 2.882 | 877 | 416 | 4.175 | |
Year 3 to year 4 | 3.066 | 933 | 433 | 4.442 | |
From year 5 | 3.250 | 989 | 469 | 4.708 | |
Ship's Electrical Engineer | |||||
Year 1 to year 2 | 2.882 | 877 | 416 | 4.175 | |
Year 3 to year 4 | 3.066 | 933 | 433 | 4.442 | |
From year 5 | 3.414 | 1.039 | 493 | 4.946 | |
Electrician | |||||
Year 1 to year 2 | 2.709 | 824 | 391 | 3.924 | |
Year 3 to year 4 | 2.882 | 877 | 416 | 4.175 | |
From year 5 | 3.066 | 933 | 443 | 4.442 | |
2. Captains and ship officers on ships up to 3500 BRZ | |||||
Captain | 4.403 | 1.352 | - | 5.755 | |
I. Nautical Officer | 3.217 | 979 | 465 | 4.661 | |
Chief Engineer | 3.634 | 1.105 | 525 | 5.564 | |
II. Technical Officer | 3.152 | 959 | 455 | 4.566 | |
Nautical Watch Officer / Technical Watch Officer | |||||
Year 1 to year 2 | 2.661 | 809 | 384 | 3.854 | |
Year 3 to year 3 | 2.830 | 861 | 409 | 4.100 | |
From year 5 | 3.001 | 913 | 433 | 4.347 | |
Ship's Electrical Engineer | |||||
Year 1 to year 2 | 2.661 | 809 | 384 | 3.854 | |
Year 3 to year 4 | 2.830 | 861 | 409 | 4.100 | |
From year 5 | 3.152 | 959 | 455 | 4.566 | |
Electrician | |||||
Year 1 to year 2 | 2.501 | 761 | 361 | 3.623 | |
Year 3 to year 4 | 2.661 | 809 | 384 | 3.854 | |
From year 5 | 2.830 | 861 | 409 | 4.100 | |
HTV 2012 | |||||
errors and omissions excepted |