HTV 2022 >> HTV 2021 >> HTV 2020 >> HTV 2018 >> HTV 2013 >> HTV 2012 >> HTV 2011
Every seafarer working on board a seagoing vessel must have a written wages agreement with his employer or shipowner. Below you will find the collective wage agreements for German maritime shipping (HTV - SEE 2013).
Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
---|---|---|---|---|
Captain | 4.768 | 1.465 | - | 6.233 |
1. Nautical Officer | 3.485 | 1.060 | 503 | 5.048 |
Chief Engineer | 3.936 | 1.197 | 568 | 5.701 |
2. Technical officer | 3.414 | 1.039 | 493 | 4.946 |
Nautical / technical watch officer | ||||
1. to 2. year | 2.882 | 877 | 416 | 4.175 |
3. to 4. year | 3.066 | 933 | 433 | 4.442 |
From 5. year | 3.250 | 989 | 469 | 4.708 |
Electrical Engineer | ||||
1. to 2. year | 2.882 | 877 | 416 | 4.175 |
3. to 4. year | 3.066 | 933 | 433 | 4.442 |
From 5. year | 3.414 | 1.039 | 493 | 4.946 |
Electrician | ||||
1. to 2. year | 2.709 | 824 | 391 | 3.924 |
3. to 4. year | 2.882 | 877 | 416 | 4.175 |
From 5. year | 3.066 | 933 | 443 | 4.442 |
Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
---|---|---|---|---|
Captain | 4.403 | 1.352 | - | 5.755 |
1. Nautical Officer | 3.217 | 979 | 465 | 4.661 |
Chief Engineer | 3.634 | 1.105 | 525 |
5.564 |
2. Technical officer | 3.152 | 959 | 455 | 4.566 |
Nautical / technical watch officer | ||||
1. to 2. year | 2.661 | 809 | 384 | 3.854 |
3. to 4. year | 2.830 | 861 | 409 | 4.100 |
From 5. year | 3.001 | 913 | 433 | 4.347 |
Electrical Engineer | ||||
1. to 2. year | 2.661 | 809 | 384 | 3.854 |
3. to 4. year | 2.830 | 861 | 409 | 4.100 |
From 5. year | 3.152 | 959 | 455 | 4.566 |
Electrician | ||||
1. to 2. year | 2.501 | 761 | 361 | 3.623 |
3. to 4. year | 2.661 | 809 | 384 | 3.854 |
From 5. year | 2.830 | 861 | 409 | 4.100 |
Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
---|---|---|---|---|
Captain | 3.578 | 1.099 | - | 4.677 |
1. Nautical Officer | 2.903 | 833 | 419 | 4.205 |