HTV 2024 >> HTV 2022 >> HTV 2021 >> HTV 2020 >> HTV 2018
Every seafarer working on board a seagoing vessel must have a written wages agreement with his employer or shipowner. Below you will find the collective wage agreements for German maritime shipping (HTV - SEE 2024).
| Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
|---|---|---|---|---|
| Captain | 6.169 | 1.895 | - | 8.064 |
| 1. Nautical Officer | 4.509 | 1.372 | 651 | 6.532 |
| Chief Engineer | 5.090 | 1.549 | 735 | 7.374 |
| 2. Technical officer | 4.415 | 1.343 | 638 | 6.396 |
| Nautical / technical watch officer | ||||
| 1. to 2. year | 3.729 | 1.134 | 539 | 5.402 |
| 3. to 4. year | 3.966 | 1.207 | 573 | 5.746 |
| From 5. yea | 4.204 | 1.279 | 607 | 6.090 |
| Electrical Engineer | ||||
| 1. to 2. year | 3.729 | 1.134 | 539 | 5.402 |
| 3. to 4. year | 3.966 | 1.207 | 573 | 5.746 |
| From 5. yea | 4.415 | 1.343 | 638 | 6.396 |
| Electrician | ||||
| 1. to 2. year | 3.505 | 1.066 | 506 | 5.077 |
| 3. to 4. year | 3.729 | 1.134 | 539 | 5.402 |
| From 5. yea | 3.966 | 1.207 | 573 | 5.746 |
| Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
|---|---|---|---|---|
| Captain | 5.685 | 1.746 | - | 7.431 |
| 1. Nautical Officer | 4.153 | 1.264 | 600 | 6.017 |
| Chief Engineer | 4.691 | 1.427 | 678 | 6.796 |
| 2. Technical officer | 4.071 | 1.239 | 588 | 5.898 |
| Nautical / technical watch officer | ||||
| 1. to 2. year | 3.433 | 1.045 | 496 | 4.974 |
| 3. to 4. year | 3.654 | 1.112 | 528 | 5.294 |
| From 5. yea | 3.874 | 1.179 | 560 | 5.613 |
| Electrical Engineer | ||||
| 1. to 2. year | 3.433 | 1.045 | 496 | 4.974 |
| 3. to 4. year | 3.654 | 1.112 | 528 | 5.294 |
| From 5. yea | 4.071 | 1.239 | 588 | 5.898 |
| Electrician | ||||
| 1. to 2. year | 3.229 | 982 | 466 | 4.677 |
| 3. to 4. year | 3.433 | 1.045 | 496 | 4.974 |
| From 5. yea | 3.654 | 1.112 | 528 | 5.294 |
| Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
|---|---|---|---|---|
| Deck: | Boatswain, Carpenter | |||
| Machine: | Deck fitter, Stockist, Pumpman | |||
| Catering and service: | Solo chef, 1. cook | |||
| 3.584 | 1.090 | 518 | 5.192 | |
| Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
|---|---|---|---|---|
| a. | Ship mechanic | |||
| 1. to 2. year | 3.012 | 916 | 435 | 4.363 |
| 3. to 4. year | 3.283 | 999 | 474 | 4.756 |
| From 5. yea | 3.550 | 1.080 | 513 | 5.143 |
| b. | others | |||
| Deck: | Sailor with sailor letter | |||
| Machine: | Machinist, machineman with completed apprenticeship in metal processing and 6 mon. driving time in machinist service. | |||
| Catering and service: | Sole cook on ships under 15 crew, 1st steward (learned) cook's mate (learned), sole steward (learned). | |||
| 1. to 2. year | 3.012 | 916 | 435 | 4.363 |
| Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
|---|---|---|---|---|
| Deck: | Sailor without mate's certificate Deckman with at least 6 months sailing time in deck duty | |||
| Machine: | Machinist, Machinist with completed apprenticeship in metalworking up to 6 mon. driving time in machinist service Machinist with min. 6 mon. driving time in machinist service. | |||
| Catering and service: | Cooks mate, fair steward, 2nd steward | |||
| 1. to 2. year | 2.258 | 687 | 326 | 3.271 |
| 3. to 4. year | 2.401 | 731 | 347 | 3.479 |
| From 5. yea | 2.548 | 775 | 368 | 3.691 |
| Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
Lump-sum overtime compensation € |
Sum € |
|---|---|---|---|---|
| Deck: | Deckhand, deckhand (under 18 years) Deckhand with at least 6 months sailing time in deck duty | |||
| Machine: | Machineman | |||
| Catering and service: | Steward (unskilled), cook's helper (under 18 years) | |||
| 1. year | 1.485 | 552 | 266 | 2.304 |
| Rank | Basic payment € |
Advance payment in accordance with § 15 MTV-See or basic wage supplement in accordance with § 16 MTV-See € |
€ | Sum € |
|---|---|---|---|---|
| Trainee ship mechanic | ||||
| in the 1st year of training | 800 | 243 | 116 | 1.159 |
| in the 2nd year of training | 998 | 304 | 144 | 1.446 |
| in the 3rd year of training | 1.381 | 420 | 200 | 2.001 |
| Assistant officers according to §30 and §39 Seafarers' Qualification Ordinance | ||||
| In the 1. year | 1.056 | 321 | 152 | 1.529 |
| In the 2. year | 1.545 | 470 | 223 | 2.238 |